Here's How Much $1000 Invested In Allstate 5 Years Ago Would Be Worth Today
By Benzinga Insights
shortTerm
Strike: $210
Close: $0.6
Exp: 2025-11-21
OI: 906
leap
Strike: $210
Close: $17
Exp: 2027-01-15
OI: 239
Price is below the 50-day average - suggesting short-term weakness
Price is below the 200-day average - suggesting long-term weakness
Golden Cross pattern active - suggesting a bullish trend
Neutral weekly momentum - suggesting stable short-term movement
Positive year-over-year performance - showing strong long-term growth
Above average trading volume - indicating strong market interest
Performance metric
Performance metric
Performance metric
Performance metric
Performance metric
Performance metric
Performance metric
Loading high volume stocks...
| Symbol | Name | Price | $ Change | % Change |
|---|---|---|---|---|
| ES=F | S&P 500 Futures | 6765.00 | +17.50 | 0.26% |
| NQ=F | NASDAQ Futures | 25226.75 | -17.50 | -0.07% |
| YM=F | Dow Jones Futures | 47155.00 | +127.00 | 0.27% |
| RTY=F | Russell 2000 Futures | 2444.40 | +17.00 | 0.70% |
| CL=F | Crude Oil | 59.84 | +0.41 | 0.69% |
| GC=F | Gold | 4007.80 | +16.80 | 0.42% |
| SI=F | Silver | 48.23 | +0.27 | 0.57% |
| EURUSD=X | EUR/USD | 1.16 | +0.00 | 0.15% |
| ^TNX | 10 Year Bond | 4.09 | 0.00 | 0.00% |
| BTC-USD | Bitcoin | 102999.07 | +2207.70 | 2.19% |
| ETH-USD | Ethereum | 3422.84 | +125.11 | 3.79% |
| SOL-USD | Solana | 161.54 | +6.39 | 4.12% |
Price is below today's opening - indicating negative daily momentum
Strong daily price movement - showing positive immediate strength
Low price volatility - suggesting reduced market uncertainty
Performance metric
Performance metric
Total market value