Symbol | Company | P/E | EPS | DPS | Price | Change | % Change | Volume | Avg Volume | Market Cap |
---|---|---|---|---|---|---|---|---|---|---|
SOFI | SoFi Technologies, Inc. | 43.75 | 0.50 | 0.00 | 21.88 | -0.52 | -2.34 | 134.939M | 68.236M | 24.180B |
NVDA | NVIDIA Corporation | 57.55 | 3.11 | 0.04 | 178.99 | +3.48 | +1.98 | 87.559M | 193.091M | 4.365T |
LCID | Lucid Group, Inc. | N/A | -1.19 | 0.00 | 2.54 | -0.01 | -0.59 | 49.999M | 153.302M | 7.819B |
TSLA | Tesla, Inc. | 190.53 | 1.67 | 0.00 | 318.18 | -3.02 | -0.94 | 47.970M | 108.396M | 1.026T |
AAL | American Airlines Group, Inc. | 13.80 | 0.84 | 0.00 | 11.59 | +0.17 | +1.49 | 46.806M | 60.824M | 7.647B |
NVO | Novo Nordisk A/S | 13.58 | 3.70 | 11.40 | 50.25 | -3.69 | -6.84 | 46.177M | 11.150M | 223.113B |
QS | QuantumScape Corporation | N/A | -0.86 | 0.00 | 8.84 | -0.44 | -4.72 | 44.022M | 38.909M | 5.005B |
AMD | Advanced Micro Devices, Inc. | 130.55 | 1.37 | 0.00 | 178.85 | +1.41 | +0.80 | 40.391M | 49.760M | 289.995B |
MARA | MARA Holdings, Inc. | N/A | -1.09 | 0.00 | 17.05 | +0.43 | +2.62 | 38.927M | 48.954M | 5.999B |
HIMS | Hims & Hers Health, Inc. | 96.69 | 0.68 | 0.00 | 65.75 | +5.48 | +9.09 | 36.830M | 46.325M | 14.717B |
VALE | VALE S.A. | 6.98 | 1.38 | 4.76 | 9.63 | -0.26 | -2.58 | 36.634M | 39.467M | 41.197B |
SMCI | Super Micro Computer, Inc. | 33.33 | 1.84 | 0.00 | 61.32 | +2.69 | +4.59 | 35.303M | 44.988M | 36.597B |
SBUX | Starbucks Corporation | 40.08 | 2.31 | 0.00 | 92.58 | -0.38 | -0.41 | 35.045M | 9.513M | 105.208B |
MRVL | Marvell Technology, Inc. | N/A | -0.57 | 0.24 | 82.64 | +6.30 | +8.25 | 34.946M | 20.298M | 71.248B |
INTC | Intel Corporation | N/A | -4.77 | 0.13 | 20.30 | -0.10 | -0.51 | 33.958M | 80.907M | 88.875B |
Rows per page