Symbol | Company | P/E | EPS | DPS | Price | Change | % Change | Volume | Avg Volume | Market Cap |
---|---|---|---|---|---|---|---|---|---|---|
GME | GameStop Corporation | 41.77 | 0.53 | 0.00 | 22.14 | -6.41 | -22.45 | 170.977M | 15.353M | 9.904B |
NVDA | NVIDIA Corporation | 46.77 | 3.10 | 0.04 | 145.00 | +2.17 | +1.52 | 160.189M | 258.557M | 3.536T |
TSLA | Tesla, Inc. | 181.31 | 1.76 | 0.00 | 319.11 | -7.29 | -2.23 | 103.663M | 126.449M | 1.028T |
RGTI | Rigetti Computing, Inc. | N/A | -0.80 | 0.00 | 12.10 | -0.42 | -3.35 | 93.165M | 51.760M | 3.905B |
SOFI | SoFi Technologies, Inc. | 34.65 | 0.43 | 0.00 | 14.90 | -0.16 | -1.06 | 76.744M | 60.206M | 16.470B |
APLD | Applied Digital Corporation | N/A | -1.47 | 0.00 | 12.51 | +0.46 | +3.82 | 74.423M | 48.327M | 2.816B |
F | Ford Motor Company | 8.42 | 1.25 | 0.60 | 10.53 | -0.13 | -1.22 | 70.811M | 122.140M | 41.873B |
INTC | Intel Corporation | N/A | -4.48 | 0.24 | 20.77 | +0.09 | +0.44 | 77.891M | 91.151M | 90.599B |
NU | Nu Holdings Ltd. | 27.27 | 0.44 | 0.00 | 12.00 | -0.76 | -5.96 | 63.463M | 55.489M | 57.893B |
LCID | Lucid Group, Inc. | N/A | -1.19 | 0.00 | 2.16 | -0.02 | -0.92 | 65.273M | 119.358M | 6.589B |
QUBT | Quantum Computing Inc. | N/A | -0.54 | 0.00 | 17.51 | -1.46 | -7.70 | 59.866M | 26.089M | 2.467B |
BTG | B2Gold Corp | N/A | -0.47 | 0.14 | 3.71 | +0.12 | +3.34 | 58.615M | 51.769M | 4.902B |
WBD | Warner Bros. Discovery, Inc. - | N/A | -4.40 | 0.00 | 10.16 | -0.35 | -3.33 | 57.590M | 44.042M | 25.137B |
ORCL | Oracle Corporation | 46.05 | 4.34 | 1.80 | 199.86 | +23.48 | +13.31 | 54.523M | 10.368M | 560.453B |
AAL | American Airlines Group, Inc. | 10.90 | 1.00 | 0.00 | 10.90 | -0.16 | -1.45 | 54.612M | 62.528M | 7.189B |
Rows per page