Symbol | Company | P/E | EPS | DPS | Price | Change | % Change | Volume | Avg Volume | Market Cap |
|---|---|---|---|---|---|---|---|---|---|---|
| NVDA | NVIDIA Corporation | 53.45 | 3.52 | 0.04 | 188.15 | +0.07 | +0.04 | 262.849M | 179.610M | 4.581T |
| OPEN | Opendoor Technologies Inc | N/A | -0.43 | 0.00 | 6.56 | 0.00 | 0.00 | 212.805M | 259.644M | 4.868B |
| ACHR | Archer Aviation Inc. | N/A | -1.27 | 0.00 | 8.18 | -0.70 | -7.88 | 150.721M | 47.361M | 5.295B |
| PLUG | Plug Power, Inc. | N/A | -2.28 | 0.00 | 2.65 | +0.14 | +5.58 | 115.516M | 108.280M | 3.087B |
| PFE | Pfizer, Inc. | 14.20 | 1.72 | 1.70 | 24.43 | +0.01 | +0.04 | 111.910M | 56.675M | 138.902B |
| ONDS | Ondas Holdings Inc. | N/A | -0.51 | 0.00 | 5.81 | +0.56 | +10.67 | 101.529M | 54.721M | 2.141B |
| TSLA | Tesla, Inc. | 292.19 | 1.47 | 0.00 | 429.52 | -16.39 | -3.68 | 101.474M | 87.562M | 1.429T |
| INTC | Intel Corporation | 635.50 | 0.06 | 0.00 | 38.13 | +0.89 | +2.39 | 94.375M | 127.971M | 181.880B |
| DNN | Denison Mines Corp | N/A | -0.06 | 0.00 | 2.55 | -0.01 | -0.39 | 77.180M | 84.837M | 2.286B |
| SOFI | SoFi Technologies, Inc. | 50.38 | 0.56 | 0.00 | 28.21 | +1.05 | +3.87 | 77.377M | 70.643M | 33.981B |
| BBAI | BigBear.ai, Inc. | N/A | -1.58 | 0.00 | 5.68 | +0.02 | +0.35 | 78.072M | 110.987M | 2.479B |
| F | Ford Motor Company | 11.29 | 1.17 | 0.60 | 13.21 | +0.24 | +1.85 | 71.704M | 88.610M | 52.635B |
| PLTR | Palantir Technologies Inc. | 404.39 | 0.44 | 0.00 | 177.93 | +2.88 | +1.65 | 73.114M | 62.065M | 424.085B |
| BITF | Bitfarms Ltd. | N/A | -0.16 | 0.00 | 3.66 | -0.03 | -0.81 | 68.775M | 84.596M | 2.023B |
| AAL | American Airlines Group, Inc. | 15.69 | 0.87 | 0.00 | 13.65 | +0.50 | +3.80 | 68.926M | 72.123M | 9.010B |
Rows per page