Symbol | Company | P/E | EPS | DPS | Price | Change | % Change | Volume | Avg Volume | Market Cap |
---|---|---|---|---|---|---|---|---|---|---|
NVDA | NVIDIA Corporation | 44.19 | 2.94 | 0.03 | 129.93 | +6.93 | +5.63 | 324.294M | 287.217M | 3.170T |
PLTR | Palantir Technologies Inc. | 556.96 | 0.23 | 0.00 | 128.10 | +9.64 | +8.14 | 145.800M | 114.882M | 302.304B |
TSLA | Tesla, Inc. | 191.99 | 1.74 | 0.00 | 334.07 | +15.69 | +4.93 | 135.828M | 122.995M | 1.076T |
LCID | Lucid Group, Inc. | N/A | -1.19 | 0.00 | 2.65 | +0.03 | +1.15 | 117.362M | 107.204M | 8.083B |
ACHR | Archer Aviation Inc. | N/A | -1.42 | 0.00 | 11.16 | +2.08 | +22.91 | 90.944M | 26.884M | 6.127B |
SMCI | Super Micro Computer, Inc. | 21.14 | 1.84 | 0.00 | 38.89 | +5.37 | +16.02 | 90.520M | 70.067M | 23.210B |
NU | Nu Holdings Ltd. | 32.85 | 0.40 | 0.00 | 13.14 | +0.19 | +1.47 | 84.758M | 60.825M | 63.317B |
F | Ford Motor Company | 8.48 | 1.25 | 0.60 | 10.60 | +0.05 | +0.47 | 83.531M | 129.157M | 42.151B |
AAL | American Airlines Group, Inc. | 12.30 | 1.00 | 0.00 | 12.30 | +0.63 | +5.40 | 85.843M | 65.019M | 8.112B |
HIMS | Hims & Hers Health, Inc. | 94.12 | 0.68 | 0.00 | 64.00 | +8.79 | +15.92 | 74.839M | 37.325M | 14.325B |
INTC | Intel Corporation | N/A | -4.48 | 0.24 | 22.56 | +0.38 | +1.71 | 72.704M | 105.952M | 98.407B |
RGTI | Rigetti Computing, Inc. | N/A | -1.09 | 0.00 | 9.87 | -1.69 | -14.59 | 73.031M | 48.403M | 2.831B |
SOFI | SoFi Technologies, Inc. | 33.23 | 0.43 | 0.00 | 14.29 | +0.25 | +1.78 | 69.554M | 57.670M | 15.796B |
UNH | UnitedHealth Group Incorporated | 13.04 | 23.88 | 8.40 | 311.38 | -67.37 | -17.79 | 58.466M | 7.954M | 282.465B |
HOOD | Robinhood Markets, Inc. | 35.75 | 1.75 | 0.00 | 62.57 | +5.14 | +8.95 | 56.969M | 48.490M | 55.216B |
Rows per page