Symbol | Company | P/E | EPS | DPS | Price | Change | % Change | Volume | Avg Volume | Market Cap |
|---|---|---|---|---|---|---|---|---|---|---|
| NVDA | NVIDIA Corporation | 43.88 | 4.04 | 0.04 | 177.26 | +2.24 | +1.28 | 91.880M | 191.773M | 4.316T |
| BBAI | BigBear.ai, Inc. | N/A | -1.45 | 0.00 | 6.08 | -0.31 | -4.78 | 79.336M | 125.305M | 2.652B |
| TSLA | Tesla, Inc. | 324.34 | 1.47 | 0.00 | 476.79 | +17.83 | +3.88 | 76.401M | 85.061M | 1.586T |
| ONDS | Ondas Holdings Inc. | N/A | -0.36 | 0.00 | 7.81 | -0.94 | -10.71 | 74.191M | 79.950M | 2.911B |
| PLUG | Plug Power, Inc. | N/A | -2.38 | 0.00 | 2.31 | -0.01 | -0.53 | 61.887M | 138.606M | 3.211B |
| OPEN | Opendoor Technologies Inc | N/A | -0.44 | 0.00 | 6.52 | -0.04 | -0.60 | 44.554M | 156.656M | 6.219B |
| K | Kellanova | 22.80 | 3.66 | 2.29 | 83.44 | -0.01 | -0.01 | 42.877M | 3.459M | 29.031B |
| AAL | American Airlines Group, Inc. | 17.32 | 0.87 | 0.00 | 15.06 | +0.10 | +0.70 | 40.012M | 64.610M | 9.944B |
| AVGO | Broadcom Inc. | 71.08 | 4.79 | 2.42 | 340.46 | -19.47 | -5.41 | 37.151M | 23.115M | 1.608T |
| RIVN | Rivian Automotive, Inc. | N/A | -3.10 | 0.00 | 19.38 | +0.96 | +5.21 | 26.239M | 48.240M | 23.758B |
| BMNR | BitMine Immersion Technologies, | 2.34 | 13.39 | 0.01 | 31.32 | -3.53 | -10.14 | 35.596M | 46.647M | 13.339B |
| IREN | IREN LIMITED | 20.76 | 1.74 | 0.00 | 36.12 | -4.01 | -10.00 | 33.153M | 42.110M | 10.424B |
| CLSK | CleanSpark, Inc. | 10.67 | 1.12 | 0.00 | 11.95 | -2.08 | -14.83 | 31.923M | 36.434M | 3.195B |
| INTC | Intel Corporation | 624.33 | 0.06 | 0.00 | 37.46 | -0.35 | -0.93 | 30.646M | 116.743M | 178.684B |
| CIFR | Cipher Mining Inc. | N/A | -0.17 | 0.00 | 14.88 | -2.17 | -12.73 | 29.870M | 50.450M | 5.879B |
Rows per page