Symbol | Company | P/E | Price | Change | % Change | Volume | Avg Volume | Market Cap |
---|---|---|---|---|---|---|---|---|
NVDA | NVIDIA Corporation | 39.37 | 115.74 | +6.99 | +6.43 | 320.760M | 270.497M | 2.824T |
TSLA | Tesla, Inc. | 122.21 | 248.09 | +17.51 | +7.59 | 139.782M | 89.882M | 797.986B |
F | Ford Motor Company | 6.57 | 9.59 | -0.10 | -1.03 | 129.745M | 85.819M | 38.009B |
INTC | Intel Corporation | N/A | 20.68 | +0.90 | +4.55 | 120.008M | 92.165M | 89.544B |
PLTR | Palantir Technologies Inc. | 440.26 | 83.65 | +5.60 | +7.17 | 115.866M | 99.279M | 196.189B |
LCID | Lucid Group, Inc. | N/A | 2.16 | +0.07 | +3.35 | 117.783M | 94.254M | 6.548B |
AAL | American Airlines Group, Inc. | 8.81 | 10.93 | -0.53 | -4.62 | 97.483M | 37.395M | 7.187B |
SMCI | Super Micro Computer, Inc. | 18.47 | 42.47 | +1.63 | +3.99 | 92.070M | 72.334M | 25.205B |
NIO | NIO Inc. | N/A | 5.10 | -0.12 | -2.30 | 86.829M | 51.042M | 10.801B |
ALTM | Arcadium Lithium plc | 64.89 | 5.84 | 0.00 | 0.00 | 22.394M | 18.895M | 6.289B |
RGTI | Rigetti Computing, Inc. | N/A | 8.95 | +0.90 | +11.18 | 70.408M | 139.344M | 2.558B |
AAPL | Apple Inc. | 34.50 | 216.98 | -3.86 | -1.75 | 62.360M | 53.273M | 3.259T |
T | AT&T Inc. | 17.26 | 25.72 | -0.29 | -1.11 | 54.491M | 40.838M | 184.623B |
SOFI | SoFi Technologies, Inc. | 30.56 | 11.92 | +0.66 | +5.86 | 53.904M | 46.222M | 13.071B |
HOOD | Robinhood Markets, Inc. | 24.95 | 38.92 | +2.56 | +7.04 | 50.432M | 30.881M | 34.462B |
Rows per page
Page 1 of 3