Symbol | Company | P/E | EPS | DPS | Price | Change | % Change | Volume | Avg Volume | Market Cap |
---|---|---|---|---|---|---|---|---|---|---|
NVDA | NVIDIA Corporation | 37.76 | 2.94 | 0.03 | 111.01 | +4.58 | +4.30 | 248.902M | 305.786M | 2.709T |
TSLA | Tesla, Inc. | 163.76 | 1.74 | 0.00 | 284.95 | +25.44 | +9.80 | 166.129M | 115.604M | 917.813B |
INTC | Intel Corporation | N/A | -4.48 | 0.24 | 20.05 | -1.44 | -6.70 | 147.014M | 114.311M | 93.709B |
PLTR | Palantir Technologies Inc. | 593.58 | 0.19 | 0.00 | 112.78 | +5.00 | +4.64 | 102.567M | 110.847M | 253.637B |
F | Ford Motor Company | 6.88 | 1.46 | 0.60 | 10.04 | -0.02 | -0.20 | 84.940M | 125.891M | 40.004B |
SOFI | SoFi Technologies, Inc. | 33.03 | 0.39 | 0.00 | 12.88 | +0.57 | +4.63 | 68.180M | 50.681M | 14.221B |
LCID | Lucid Group, Inc. | N/A | -1.25 | 0.00 | 2.50 | +0.05 | +2.04 | 63.982M | 98.361M | 7.579B |
AAL | American Airlines Group, Inc. | 9.75 | 1.00 | 0.00 | 9.75 | +0.14 | +1.46 | 64.990M | 57.010M | 6.430B |
BTG | B2Gold Corp | N/A | -0.48 | 0.16 | 3.08 | -0.07 | -2.22 | 57.354M | 44.921M | 4.147B |
GOOGL | Alphabet Inc. | 18.08 | 8.96 | 1.00 | 161.96 | +2.68 | +1.68 | 55.921M | 35.665M | 1.954T |
ABEV | Ambev S.A. | 15.44 | 0.16 | 0.67 | 2.47 | +0.01 | +0.41 | 44.641M | 32.152M | 38.800B |
AVTR | Avantor, Inc. | 12.43 | 1.04 | 0.00 | 12.93 | -2.57 | -16.58 | 42.756M | 9.085M | 10.562B |
NU | Nu Holdings Ltd. | 30.02 | 0.40 | 0.00 | 12.01 | +0.26 | +2.21 | 41.682M | 57.886M | 56.619B |
PONY | Pony AI Inc. | N/A | -2.40 | 0.00 | 7.01 | -0.56 | -7.40 | 39.618M | 2.945M | 2.642B |
NIO | NIO Inc. | N/A | -1.51 | 0.00 | 4.03 | -0.15 | -3.59 | 37.739M | 59.296M | 8.828B |
Rows per page